Saddles
Bolt-On Irrigation Saddles for Tapping Into New & Existing Pipelines
Sizes & Specifications
Common Sizes
Saddle | Outlet | Hole Size Needed |
---|---|---|
5" | 3" | 3.75" |
5" | 4" | 3.75" |
6" | 3" | 3.75" |
6" | 4" | 3.75" |
8" | 3" | 4" |
8" | 4" | 4" |
8" | 6" | 5" |
10" | 3" | 4" |
10" | 4" | 4" |
10" | 6" | 5" |
12" | 3" | 4" |
12" | 4" | 4" |
12" | 6" | 5" |
15" | 3" | 4" |
15" | 4" | 4" |
15" | 6" | 5" |
18" | 3" | 4" |
18" | 4" | 4" |
18" | 6" | 5" |
Large Diameter
Saddle | Outlet | Hole Size Needed |
---|---|---|
20" | 4" | 4" |
20" | 4" | 4" |
20" | 6" | 5" |
21" | 3" | 4" |
21" | 3" | 4" |
21" | 6" | 5" |
24" | 3" | 4" |
24" | 4" | 4" |
24" | 6" | 5" |
27" | 3" | 4" |
27" | 4" | 4" |
27" | 6" | 5" |
Coatings
Epoxy Coated
Galvanized available upon request
Stainless Steel Straps on Large Diameter Saddles
Hardware
5" Through 18" Saddles
3/8" x 2.5" Carriage Bolt
3/8" Hex Nut
20" And Larger Saddles
5/8" Stainless Steel All Thread Built Into Straps
5/8" Silicon Bronze Hex Nut
Gasket
Saddle Gasket