Water Tight
Proprietary Mechanical Joint Compression Fittings
Sizes & Specifications
Common Sizes
IPS | PIP | OD |
---|---|---|
3.5" | --- | 3.0" |
4.5" | --- | 4.0" |
5.625" | --- | 5.0" |
6.625" | 6.14" | 6.0" |
8.625" | 8.16" | 8.0" |
10.75" | 10.2" | 10.0" |
12.75" | 12.24" | 12.0" |
--- | --- | 14.0" |
--- | 15.3" | --- |
--- | --- | 16.0" |
--- | 18.7 | 18.0" |
--- | 20.4 | 20.0" |
--- | 22.047 | 22.0" |
--- | 24.803 | 24.0" |
--- | 27.953 | --- |
We can build a Water Tight Coupler to fit onto almost any size pipe.
Coatings
Epoxy Coated
Galvanized available upon request
Hardware
3/8" Hex Nut
3/8" x 6.5" Carriage Bolt for Short Repair Coupler
3/8" x 11" Carriage Bolt for Medium Repair Coupler
3/8" x 2" Carriage Bolt for All Other Couplers smaller than 20"
3/8" x 3" Carriage Bolt for All Other Couplers larger than or equal to 20"
Gasket
Water Tight Gasket
Gheen Transition Gasket*
*The Transition Gasket adapts an IPS body & flange to fit PIP and OD size pipe.